|
|
| August | | | |
| 20 | First Day Folder Stuffing | 9:30 AM | Cafetorium |
| 21 | Hospitality Luncheon | 12:00 PM | Cafetorium |
| 22 | Kindergarten Orientation | 10:00 AM | |
| 22 | Open House | 1:30-2:30 PM |
| 22 | Back to School Movie Night | 7:00 PM | Black Top |
| 25 | First Day of School Begins |
| |
| |
| September | |
| 1 | No School - Labor Day |
| 8 | PTA Meeting | 7:00 PM | Media Center |
| 16 | Back to School Night Pre-K - 2 |
| 17 | Back to School Night 3-5 |
| 30 | No School - Rosh Hashanah |
14 | Hospitality Luncheon |
| |
| |
| October | |
| 9 | No School - Yom Kippur | | |
| 13 | PTA Meeting | 7:00 PM | Media Center |
| 17 | No School - MSTA Convention |
| 24 | Fall Festival Party | Time : TBA |
| |
| |
| November | |
| 3 | No School - Professional Development |
| 4 | No School - General Election |
| 10 | PTA Meeting | 7:00 PM | Media Center |
| 17-21 | American Ed. Week Hosp. Treats |
| 20 | Fall Mini Book Fair |
| 21 | Fall Mini Book Fair |
| 24 | 1/2 Days Parent-Teacher Conf. |
| 24 | Fall Mini Book Fair |
| 25 | 1/2 Days Parent-Teacher Conf. |
| 25 | Fall Mini Book Fair |
| 26 | No School Parent-Teacher Conf. |
27-28 | Thanksgiving Break |
| |
| |
| December | |
| 8 | PTA Meeting | 7:00 PM | Media Center |
| 22-31 | Winter Break - No School |
| |
| |
| January | |
| 1-2 | Winter Break - No School |
| 5 | Back to School |
| 12 | PTA Meeting | 7:00 PM | Media Center |
| 19 | No School - MLK Day |
| 22 | Science Fair Kickoff |
| 23 | 1/2 Day of School |
| 26 | No School - Professional Work Day |
| 30 | January Family Fun Night (Bingo) | Time : TBD |
| |
| |
| February | |
| 5 | Snow Date for Science Fair Kick-Off | |
| 9 | PTA Meeting | 7:00 PM | Media Center |
| 16 | No School - President's Day |
| 20 | Basketball/Dance Duo Night | Time : TBD |
| 25-26 | 1/2 Day of School |
| 27 | No School Parent-Teacher Conf. |
| |
| |
| March | |
| 6 | International Night | Time : TBD |
| 9 | PTA Meeting | 7:00 PM | Media Center |
| 26 | Science Fair | 6:30-8 PM |
| 30-31 | Spring Book Fair | |
| |
| |
| April | |
| 1-3 | Spring Book Fair | |
| 2 | Ice Cream Social | |
| 3 | 1/2 Day of School |
| 6-13 | Spring Break - No School | |
| 20 | PTA Meeting | 7:00 PM | Media Center |
| 23 | No School - Professional Development |
| |
| |
| May | |
| 11 | PTA Meeting | 7:00 PM | Media Center |
| 15 | No School |
| 15 | Spring Fling |
| 25 | No School - Memorial Day |
| |
| |
| June | |
| 12-17 | 1/2 Day of School |
| 17 | Last Day of School |